PGA logo
 

Order of Merit


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


New Zealand Order of Merit

Order of Merit Status

The rankings of the PGA Order of Merit are based on total gross earnings for all events on the PGA Tournament Schedule that have an Order of Merit status.

Players must play in a minimum of eight (8) events per season to receive an Order of Merit status.

For individual tournament results of events already held please follow the link for each tournament from our tournaments page here: PGA Tournament Schedule


Final 2007 Order of Merit Following Carrus Te Puke Pro-Am, 16 November 2007 

Rank   Name Evts Rnds Points  
1
  Doug Holloway
16 26 28381  
2
  Grant Moorhead
21 36 26105  
3
  Mark Purser
21 36 20955  
4
  Tony Christie
18 29 17957  
5
  Kevin Chun
15 23 16890  
6   Matthew Holten 14 26 14516  
7   Joshua Carmichael 11 24 14220  
8   Joshua Geary 12 22 14175  
9   Brad Shilton 16 29 12577  
10   Marcus Wheelhouse 19 34 12095  
11   Alex Tait 16 28 9216  
12   Michael Hendry 14 28 8683  
13   Bradley Iles 1 3 8000  
14   Mark Brown 3 7 7275  
15   Tim Wilkinson 5 8 6680  
16   Joung Lee 14 25 6236  
17   Luke Nobilo 21 33 6039  
18   Stuart Reese 7 12 5987  
19   Hamish Robertson 2 6 5053  
20   Glen Millin 13 21 4635  
21   Dominic Barson 9 19 4446  
22   Guy Penrose 10 17 4203  
23   Martin Pettigrew 1 4 3733  
24   Craig Owen 16 27 3585  
25   Nicholas Davey 9 18 3394  
26   Richard Best 7 8 3380  
27   James Beston 3 8 3300  
28   Carl Brooking 5 6 3262  
29   Blair Clark 10 16 3082  
30   Dean Sipson 12 25 2893  
31   Robin Smalley 8 12 2853  
32   Ben Gallie 9 14 2803  
33   Reon Sayer 4 8 2739  
34   Steven Gordon 5 8 2713  
35   Stuart Thompson 5 8 2649  
36   Tom Brodie 15 21 2536  
37   Anthony Doyle 4 5 2420  
38   Ryan Haywood 6 8 2334  
39   Richard Lee 2 4 2081  
40   Franz Schwanner 17 26 1923  
41   Craig Mitchell 7 11 1915  
42   Anthony Brown 2 4 1870  
43   Phil Wedd 21 32 1866  
44   Sam Thomas 8 13 1614  
45   Gerald Nathan 6 10 1609  
46   Doug White 6 10 1530  
47   Alastair Sidford 4 6 1456  
48   Bryce Mawhinney 9 12 1420  
49   Scott Puddick 5 8 1301  
50   David Norquay 12 15 1149  
51   Brad Carter 7 16 1136  
52   Clarke Osborne 7 16 1093  
53   Man Dong Chun 16 26 1088  
54   Peter Giles 6 8 1041  
55   John Williamson 8 10 1035  
56   Jordan Dasler 4 4 1023  
57   Andrew Gurney 13 20 1021  
58   James Napier 3 5 993  
59   Scott Pickett 3 5 900  
60   Gavin Holder 2 5 896  
61   Dean O'Connell 3 3 893  
62   Michael Simpson 5 10 878  
63   James McIsaac 4 5 858  
64   Craig Palmer 8 12 760  
65   Marcus Menara 5 8 698  
66   James Kupa 4 8 673  
67   Simon Owen 3 6 663  
68   Andrew McNair 5 11 640  
69   Andrew Noble 4 6 638  
70   David Good 1 2 630  
71   Stephen Scahill 1 2 570  
72   Peter Hay-Mackenzie 2 2 568  
73   Jay Carter 1 4 560  
74   Derek Cribb 8 12 559  
75   Garth Domigan 2 3 523  
76   Matthew Lane 1 2 518  
77   Chris Judd 4 6 510  
78   David Hartshorne 5 6 493  
79   Mike Boshoff 5 6 478  
80   Shane Kuiti 6 7 461  
81   Jack Oliver 4 6 427  
82   Jim Lapsley 1 4 425  
83   Grant Stockman 6 6 409  
84=   Mike Ferguson 1 2 360  
84=   Brian Jones 1 2 360  
86   Kevin McAllister 1 4 350  
87   John Reid 9 12 344  
88   Leonard Sorensen 4 6 335  
89   Glenn Naylor 2 4 332  
90   John Thwaites 3 4 319  
91   James Morgan 9 15 317  
92   Shaun Hewitt 8 10 304  
93   Brendan Martens 4 6 287  
94   Anthony Barkley 1 4 280  
95   Aiden Berry 4 5 274  
96   Mark Sandri 2 2 267  
97   Matthew Gray 6 8 260  
98   Peter Stoddart 4 5 254  
99   Jonathon Philipson 4 6 251  
100   Daniel Lunn 3 6 216  
101   Brent McKay 3 4 199  
102   Stephen Wood 4 6 191  
103=   Scott Overend 1 1 183  
103=   Bruce Soland 5 6 183  
103=   Grant Fisher 5 7 183  
106   Chutaro Isobe 4 5 179  
107   Gary Grut 3 4 176  
108   Randall Vines 1 2 175  
109   Bob Charles 1 2 173  
110=   Terry Leech 7 8 160  
110=   Trevor Marshall 4 6 160  
112   Kevin Park 3 3 155  
113   Brett Allan 4 5 154  
114   Craig Popplewell 2 3 145  
115=   Michael Duncumb 3 5 142  
115=   Mark Leach 1 2 142  
117   Alan Currie 4 6 135  
118=   Michael Henderson 5 6 133  
118=   Gareth Paddison 1 2 133  
120   Geoff Smart 3 4 130  
121   Nancy Scranton 1 1 125  
122   Hamish Blair 4 6 120  
123   James Funnell 2 2 113  
124   Jared Mills 5 6 108  
125   Ross McGhie 6 8 99  
126   Jim Clelland 3 3 90  
127   Mark Williams 1 1 81  
128   Craig Dixon 2 2 78  
129   David Mellsop 2 3 71  
130   Peter Cassidy 1 1 63  
131   Nigel Davis 3 4 44  
132=   Colin Hunt 1 1 24  
132=   Scott Kennard 4 4 24  

Past Seasons:

[2010] [2009] [2008] [2007] [2006] [2005] [2004] [2002-2003] [2001-2002] [2000-2001]

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2009
NZ Internet Services Ltd - website developers and website designers New Zealand
Holden Millenium Hotels Titleist Office Max GDL Brands Ignite Golf