PGA logo
 

Order of Merit


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


New Zealand Order of Merit

Final Order of Merit Rankings for 2006 Year

Rank   Name Evts Rnds Points  
1
  Mark Brown
17 33 25399  
2
  Grant Moorhead
15 28 25384  
3
  Tony Christie
12 25 19286  
4
  Doug Holloway
9 20 16872  
5
  Michael Hendry
17 33 14935  
6   Mathew Holten 10 20 12800  
7   Kevin Chun 6 12 12421  
8   Joshua Carmichael 17 33 10344  
9   Brad Shilton 11 25 9448  
10   Martin Pettigrew 6 17 9009  
11   Chris Judd 9 20 7186  
12   Clarke Osborne 13 23 6692  
13   Ben Gallie 10 23 6315  
14   Tim Wilkinson 2 4 5700  
15   Franz Schwanner 16 31 5459  
16   Steven Gordon 10 24 4991  
17   Craig Owen 16 32 4952  
18   Blair Clark 10 20 4820  
19   Guy Penrose 8 15 4465  
20   Scott Overend 11 20 4125  
21   Bradley Iles 3 7 3840  
22   Andrew McNair 8 19 3670  
23   Stuart Reese 4 9 3641  
24   Richard Lee 3 4 3630  
25   Richard Best 7 15 3348  
26   Carl Brooking 4 11 3250  
27   Marcus Wheelhouse 8 16 3249  
28   Craig Mitchell 5 10 3011  
29   Gareth Paddison 3 4 3002  
30   Reon Sayer 1 4 2800  
31   Peter Fowler 1 2 2700  
32   Dominic Barson 4 9 2699  
33   Matthew Gray 5 9 2610  
34   Craig Palmer 12 20 2596  
35   Hamish Robertson 5 13 2573  
36   Luke Nobilo 11 25 2383  
37   Doug White 3 5 2126  
38   Scott Pickett 10 18 1971  
39   Garth Domigan 3 5 1868  
40   Phil Wedd 6 12 1741  
41   Alex Tait 6 10 1595  
42   Glen Millin 10 18 1526  
43   James Morgan 7 13 1373  
44   David Norquay 9 15 1351  
45   Scott Puddick 9 21 1319  
46   Anthony Doyle 3 4 1256  
47   Gavin Holder 7 16 1188  
48   Bryce Mawhinney 5 9 1109  
49   Brad Carter 3 6 1085  
50   Mike Boshoff 4 6 1058  
51   Glyn Delany 2 4 1013  
52   Steve Alker 1 2 970  
53   James Kupa 5 9 913  
54   John Reid 5 7 911  
55   Peter Giles 3 5 863  
56   Michael Duncumb 2 5 850  
57   Andrew Gurney 9 14 746  
58   Anthony Barkley 4 10 640  
59   Todd Nicholson 2 5 608  
60   Jack Oliver 5 12 604  
61   Daniel Bakss 2 5 570  
62   James Napier 6 10 566  
63=   Brett Allen 5 7 495  
63=   Jim Clelland 2 3 495  
65   Richard Squire 7 12 473  
66   Glenn Naylor 5 12 470  
67   Brent McKay 9 14 461  
68   Nicholas Davey 1 4 460  
69   John Williamson 2 3 446  
70   Andrew Horan 6 10 443  
71   Marcus Menara 4 9 417  
72   Michael Simpson 2 5 393  
73   David Hartshorne 5 8 381  
74   Simon Owen 2 3 374  
75   Emerson Hall 4 6 368  
76   Scott Hill 1 4 350  
77   Kevin McAllister 3 6 335  
78   Jay Carter 2 5 327  
79   Jonathon Philipson 5 8 320  
80   Chutaro Isobe 2 3 315  
81   Greg McConnell 2 4 305  
82   Neil van Vliet 3 6 304  
83   David Mellsop 1 4 290  
84   Terry Leech 4 7 286  
85   Peter O'Donnell 6 10 260  
86   James McIsaac 1 2 255  
87   Brendan Martens 3 4 254  
88   Douglas McDougall 5 8 253  
89=   Steven Jessup 2 3 240  
89=   Mark Leach 2 4 240  
91   Ben Oliver 2 3 236  
92   Gerald Nathan 1 2 191  
93   Michael Henderson 2 4 188  
94   Arthur Parkin 3 5 186  
95   John Barrett 3 4 185  
96   Daniel Lunn 2 2 170  
97   Trevor Marshall 2 2 166  
98=   Aiden Berry 2 3 165  
98=   Peter Hamblett 4 6 165  
100   Robin Smalley 2 3 161  
101   Ian Peters 3 7 160  
102=   Wayne Davies 3 4 158  
102=   Alastair Sidford 2 4 158  
104=   Derek Cribb 3 4 139  
104=   Geoff Pitman 1 1 139  
106   Peter Hay-Mackenzie 3 4 126  
107   Bjorn Peterson 2 3 120  
108=   Dennis J Clark 3 7 116  
108=   David Park 2 3 116  
110   Stephen Cowan 2 3 115  
111   Gary Grut 3 5 108  
112   James Funnell 3 5 106  
113   Mike Oliver 4 6 104  
114=   Richard Coombes 1 2 98  
114=   Paul Mahoney 2 3 98  
116   Sergio Figueroa 5 9 94  
117=   James Pearson 1 2 90  
117=   Duane Todd 1 2 90  
119   Greg Fitzgerald 1 1 78  
120=   Hamish Blair 2 3 75  
120=   Susan Farron 2 2 75  
122   Eric Kang 3 5 68  
123=   Eric Hanton 3 5 66  
123=   Jared Mills 3 5 66  
125=   Shaun Hewitt 1 2 60  
125=   Jason Liu 2 3 60  
127=   Man Dong Chun 3 5 45  
127=   Dean O'Connell 1 1 45  
127=   Richard Woodhouse 4 6 45  
130   Peter Cassidy 1 1 25  

Past Seasons:

[2010] [2009] [2008] [2007] [2006] [2005] [2004] [2002-2003] [2001-2002] [2000-2001]

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2009
NZ Internet Services Ltd - website developers and website designers New Zealand
Holden Millenium Hotels Titleist Office Max GDL Brands Ignite Golf