PGA logo
 

Order of Merit


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


New Zealand Order of Merit

As at Rapid Labels Muriwai Open 16 May 2010

Note: Some events may attract points that are less than dollars earned

Rank   Name Evts Rnds Points  
1
  Michael Hendry
5 16 20069  
2
  Grant Moorhead
10 22 11078  
3
  Andrew Searle
6 16 11000  
4
  Andrew Green
10 22 10083  
5
  John Bae
10 20 7888  
6   Mathew Holten 10 22 7784  
7   Brad Shilton 4 12 7536  
8   Jared Pender 10 22 6983  
9   Richard Lee 9 21 6548  
10   Douglas Holloway 8 16 6420  
11   Joshua Carmichael 7 17 6159  
12   Marcus Wheelhouse 8 19 6099  
13   Andy Gang 10 22 4979  
14   Kevin Chun 6 11 4427  
15   Leighton James 9 20 4305  
16   Jonathon Bevitt 10 20 3741  
17   Dale Clarke 2 8 3686  
18   Jim Cusdin 4 12 3677  
19   Mahal Pearce 4 14 3540  
20   Clarke Osborne 7 15 3495  
21   Troy Ropiha 10 22 3166  
22   Scott Hill 10 20 3117  
23   Jordan Dasler 10 22 3031  
24   Mark Purser 3 12 2871  
25   David Smail 1 4 2712  
26   Alex Tait 8 19 2571  
27   Dominic Barson 10 20 2418  
28   Craig Owen 6 13 2369  
29   Jason McIntosh 9 16 2337  
30   Andrew Henare 7 12 2298  
31   David Klein 8 16 2262  
32   Dean Sipson 10 20 2217  
33   James Gill 7 12 2205  
34   Peter Fowler 2 8 2183  
35   Brenden Stuart 5 16 2126  
36   Gareth Paddison 1 4 1662  
37   Brad Heaven 2 6 1534  
38   Steven Han 8 17 1313  
39   Shaun Richards 7 15 1235  
40   Glenn Millin 2 9 1030  
41   Scott Pickett 5 9 1007  
42   Josh Geary 2 6 967  
43   Hamish Robertson Robertson 3 8 962  
44   Doug Batty 2 6 869  
45   Blair Shaw 8 14 776  
46   Mark Boe 7 15 775  
47   Robin Smalley 8 15 750  
48   Thomas Lannie 10 20 728  
49   Ben Guilford 9 18 718  
50   James Kupa 3 10 716  
51   Joon Ho Choi 6 12 693  
52   Douglas Millington 5 9 641  
53   Nicholas Davey 3 6 544  
54   Ben Gallie 1 4 543  
55   Hogan Cho 6 10 503  
56   Luke Nobilo 4 11 462  
57   Andrew Gurney 9 16 456  
58   Todd Nicholson 3 7 440  
59   Ilsuk Jung 5 12 413  
60   Jim Lapsley 2 6 400  
61   Neil van Vliet 6 11 397  
62   Jonathan Philipson 5 10 378  
63   Kevin McAllister 7 13 373  
64   Anthony Doyle 1 4 367  
65   Philip Rust 1 5 354  
66   Aaron Forsyth 8 13 351  
67   Jeremy Carlsen 7 13 325  
68   David Good 2 6 292  
69   Stuart Thompson 1 4 264  
70   Bradley Carter 4 7 260  
71   Bryce Mawhinney 4 10 242  
72   Marcus Menara 4 6 234  
73   Arron Harding 5 12 218  
74   Jonathon Huntley 6 11 210  
75   Krishna Singh 1 4 187  
76   James Napier 4 6 167  
77   Ryan Woollerton 4 8 166  
78   Stuart Reese 1 4 142  
79=   Craig Mitchell 1 4 137  
79=   Gary Watson 2 6 137  
79=   Andrew Horan 1 4 137  
79=   James Morgan 3 8 137  
83   Simon Owen 1 3 114  
84   Richard Wright 4 7 81  
85   Martin Webber 3 5 77  
86   James Brownlee 2 3 65  
87   Scott Puddick 1 2 44  
88   Dean Kingsbeer 2 3 31  
89   Dominic Sainsbury 1 2 30  

Past Seasons:

[2010] [2009] [2008] [2007] [2006] [2005] [2004] [2002-2003] [2001-2002] [2000-2001]

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2009
NZ Internet Services Ltd - website developers and website designers New Zealand
Holden Millenium Hotels Titleist Office Max GDL Brands Ignite Golf